1.02 Cr *
Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Apartments | 2 BHK Prime | 838 sqft | 1.02 Cr* | View Floor Plan |
Apartments | 2 BHK Prime | 956 sqft | 1.1 Cr* | View Floor Plan |
Apartments | 3 BHK | 1157 sqft | 11.49 Cr* | View Floor Plan |
Apartments | 3 BHK Prime | 1120 sqft | 1.45 Cr* | View Floor Plan |
Apartments | 3 BHK Smart | 936 sqft | 1.1 Cr* | View Floor Plan |
Apartments | 3 BHK Smart | 1134 sqft | 1.47 Cr* | View Floor Plan |
A 37-YEAR LEGACY OF TRUST AND COMMITMENT. WITH EXCELLENCE AT THE CORE. The Kohinoor Group was founded on the principles of quality, trust, commitment and professionalism and to this date these values have not changed. While the Group has always had the foresight to plan ahead and embrace change, the values continue to remain rock-solid and firm. Today the Group has developed and delivered over 6.5 million sq.ft. across Pune and has over....
Read More© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED