4.58 Cr *
Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Apartments | 2 BHK | 764 sqft | 89.39 Lacs* | View Floor Plan |
Apartments | 2 BHK | 700 sqft | 80.15 Lacs* | View Floor Plan |
Apartments | 3 BHK | 1096 sqft | 1.25 Cr* | View Floor Plan |
Apartments | 3.5 BHK | 1472 sqft | 2.21 Cr* | View Floor Plan |
Apartments | 3.5 BHK | 1611 sqft | 2.4 Cr* | View Floor Plan |
Duplex | 3.5 BHK Duplex | 1796 sqft | On Request | View Floor Plan |
Duplex | 3.5 BHK Duplex | 2086 sqft | 3.33 Cr* | View Floor Plan |
Apartments | 4 BHK | 1641 sqft | 1.96 Cr* | View Floor Plan |
Apartments | 4.5 BHK | 1854 sqft | 2.74 Cr* | View Floor Plan |
Duplex | 4.5 BHK Duplex | 2310 sqft | 3.68 Cr* | View Floor Plan |
Duplex | 4.5 BHK Duplex | 2541 sqft | 4.02 Cr* | View Floor Plan |
Duplex | 5.5 BHK Duplex | 2230 sqft | 3.58 Cr* | View Floor Plan |
Duplex | 5.5 BHK Duplex | 3688 sqft | 5.72 Cr* | View Floor Plan |
Bramha Corp Ltd prides itself in being one of the pioneering powerhouses in the realty, hospitality, retail, and leisure domains. One of the city’s foremost business groups with headquarters in Pune. BramhaCorp has gone from strength to strength over the course of the last 38 years since its inception. A glittering legacy decorated by historic firsts, such as bringing the premium hospitality brand Le Meridien, now Sheraton Grand, to Pu....
Read More© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED