1.63 Cr *
Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Apartments | 2bhk | 815 sqft | 1.11 Cr* | View Floor Plan |
Apartments | 2bhk | 877 sqft | 1.18 Cr* | View Floor Plan |
Apartments | 3 Bhk | 1092 sqft | 1.54 Cr* | View Floor Plan |
Apartments | 3 Bhk | 1115 sqft | 1.58 Cr* | View Floor Plan |
Apartments | 3 Bhk | 1264 sqft | 1.78 Cr* | View Floor Plan |
Apartments | 3bhk | 1300 sqft | 1.83 Cr* | View Floor Plan |
Apartments | 4bhk | 1684 sqft | 2.39 Cr* | View Floor Plan |
Apartments | 4bhk | 1715 sqft | 2.44 Cr* | View Floor Plan |
Majestique Landmarks is a leading developers in pune real estate. Majestique Landmarks made their name in very shrt span of time in pune real estate market. majestique landmarks has various residential and commercial projects across the city The success of the projects prompted a full-scale thrust into construction through a variety of residential developments across the city, each aimed at a specific demographic. ....
Read More© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED