93.5 Lacs *
Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Apartments | 2 BHK | 751 sqft | 57.5 Lacs* | View Floor Plan |
Apartments | 2 BHK | 751 sqft | 57.5 Lacs* | View Floor Plan |
Apartments | 3 BHK | 943 sqft | 72 Lacs* | View Floor Plan |
Apartments | 3 BHK | 943 sqft | 72 Lacs* | View Floor Plan |
SKY Duplex | 3 BHK Skyvilla | 1161 sqft | 93.5 Lacs* | View Floor Plan |
Mantra properties first debuted in 2007. Since then, they've followed Pune's progress, witnessing the city's transformation from a retirement village to one of India's best cities to live in. They have a clear mission statement: To design homes with the most floor space, the least amount of waste, the most natural light and ventilation, and the desire to create the nicest homes that their customers have ever imagined. Their partne....
Read More© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED