1.91 Cr *
Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Apartments | 3 BHK | 1141 sqft | 1.71 Cr* | View Floor Plan |
Apartments | 3 BHK G | 1435 sqft | 2.11 Cr* | View Floor Plan |
Apartments | 3.5 BHK | 1419 sqft | 2.22 Cr* | View Floor Plan |
Apartments | 4 BHK | 1680 sqft | 2.69 Cr* | View Floor Plan |
Apartments | 4 BHK | 1841 sqft | 2.8 Cr* | View Floor Plan |
Majestique Landmarks is a leading developers in pune real estate. Majestique Landmarks made their name in very shrt span of time in pune real estate market. majestique landmarks has various residential and commercial projects across the city The success of the projects prompted a full-scale thrust into construction through a variety of residential developments across the city, each aimed at a specific demographic. ....
Read More© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED