1.34 Cr *
Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Apartments | 3 BHK | 1120 sqft | 1.42 Cr* | View Floor Plan |
Apartments | 3 BHK | 1105 sqft | 1.4 Cr* | View Floor Plan |
Apartments | 4 BHK | 1701 sqft | 2.09 Cr* | View Floor Plan |
Apartments | 4 BHK | 1625 sqft | 2 Cr* | View Floor Plan |
Apartments | 4 BHK | 2282 sqft | 2.79 Cr* | View Floor Plan |
Apartments | 5 BHK | 2494 sqft | 3.4 Cr* | View Floor Plan |
© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED