74.9 Lacs *
Guaranteed Cashback On Booking.* ...
Type | Configuration | Area | Price | Floor Plan |
---|---|---|---|---|
Duplex | 2 BHK Duplex | 792 sqft | 92.9 Lacs* | View Floor Plan |
Apartments | 2 BHK Grand | 725 sqft | 83.9 Lacs* | View Floor Plan |
Apartments | 3 BHK Xtend | 1250 sqft | 1.69 Cr* | View Floor Plan |
Apartments | 4 BHK Duplex | 1450 sqft | 2.39 Cr* | View Floor Plan |
Duplex | 4 BHK Duplex | 1600 sqft | 1.66 Cr* | View Floor Plan |
© 2020 PROPERTIESDEKHO.COM. ALL RIGHTS RESERVED